Germany
Germany reformed its nationality law in June 2024, shortening naturalisation to five years, allowing multiple citizenship, and strengthening descent-based claims.
- Capital
- Berlin
- By descent
- Yes
- Naturalisation
- 5 yrs
- Dual citizenship
- Allowed
Citizenship Hub
Compare the mobility of 199 passports, and find your fastest route to a second citizenship by descent, investment, or naturalisation.
Countries whose passports open the most visa-free doors.
| Rank | Passport | Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEUnited Arab Emirates | Asia | 127 | 34 | 8 | 18 | 11 | 187 | $50,273.513 | 0.937 | 68 | 9,770,529 |
| 2 | ESSpain | Europe | 122 | 28 | 11 | 25 | 12 | 186 | $38,627.247 | 0.911 | 56 | 47,076,781 |
| 3 | SGSingapore | Asia | 129 | 26 | 8 | 22 | 13 | 185 | $98,813.979 | 0.949 | — | — |
| 3 | MTMalta | Europe | 123 | 25 | 11 | 26 | 13 | 185 | $47,906.9 | 0.915 | — | — |
| 3 | FIFinland | Europe | 122 | 27 | 11 | 25 | 13 | 185 | $56,148.581 | 0.942 | 88 | 5,520,314 |
| 3 | LULuxembourg | Europe | 122 | 27 | 11 | 25 | 13 | 185 | $147,252.179 | 0.927 | 81 | 619,896 |
| 3 | NLNetherlands | Europe | 122 | 27 | 11 | 25 | 13 | 185 | $73,683.917 | 0.946 | 78 | 17,332,850 |
| 3 | SESweden | Europe | 122 | 27 | 11 | 25 | 13 | 185 | $63,133.213 | 0.952 | 80 | 10,285,453 |
| 3 | DKDenmark | Europe | 121 | 28 | 11 | 25 | 13 | 185 | $76,970.154 | 0.952 | 90 | 5,818,553 |
| 3 | PTPortugal | Europe | 121 | 27 | 11 | 26 | 13 | 185 | $32,081.811 | 0.874 | 57 | 10,269,417 |
Practical overviews of descent rules, naturalisation timelines, and dual-citizenship rules.
Germany reformed its nationality law in June 2024, shortening naturalisation to five years, allowing multiple citizenship, and strengthening descent-based claims.
Ireland offers one of Europe's most generous citizenship-by-descent pathways, full EU membership, and unrestricted dual citizenship.
Citizenship by descent is available; naturalisation requires 10 years; dual citizenship is permitted; a golden visa (residency by investment) is available.
Japan grants citizenship by descent from a Japanese parent and offers naturalisation after five years of residence, but generally requires renouncing other citizenships.
Citizenship by descent is available; naturalisation requires 5 years; dual citizenship is permitted; a golden visa (residency by investment) is available.
Spain offers EU citizenship with a fast 2-year naturalisation route for Ibero-Americans, but generally requires renouncing your previous citizenship.